Draft data standards feedback
UC-001 - Front Door
In this set of use cases ... explain the parts etc.
Part 1 - Information Captured from the Referrer
Part 1 of the front door use case includes information captured from the referrer.
| ID | Name | Definition | Code |
|---|---|---|---|
| UC001-DE032 | Referrer Organisation | Referrer | ODS (Organisation Data Service) codes |
| UC001-DE033 | Referrer Telephone | Referrer | |
| UC001-DE034 | Referrer Email | Referrer | |
| UC001-DE013 | Family Name | Person's surname | |
| UC001-DE014 | Given Name | Person's forename(s) |
Personal relationships
| ID | Name | Definition | Code |
|---|---|---|---|
| Family name | |||
| Given name | |||
| Date of birth | |||
| Relationship | |||
| Address | |||
| Postcode | |||
| Contact number | |||
| Parental responsibility |
Professional relationships
| ID | Name | Definition | Code |
|---|---|---|---|
| Family name | Person's surname | ||
| Given name | Person's forename(s) | ||
| Relationship | Relationship to the subject | ||
| Address | Current address excluding postcode | ||
| Postcode | Postcode of the current address | ||
| Contact number | Primary telephone number of the person | ||
| Email address of the person |
Referrer
| ID | Name | Definition | Code |
|---|---|---|---|
| Referrer family name | Surname of the person making the referral or contact | ||
| Referrer given name | Forename(s) of the person making the referral | ||
| Referrer ID | Unique ID for the referrer organisation. May sit out of sight of the person filling in the referral form | ||
| Referrer organisation | Organisation making the referral | ||
| Referrer telephone | Primary telephone number for referrer | ||
| Referrer email | Email address for the referrer |
Referral details
| ID | Name | Definition | Code |
|---|---|---|---|
| UC001-DE035 | Referral date | Date and time referral or contact was made | |
| UC001-DE036 | Referral source category | Category of referral source | |
| UC001-DE037 | Reason for contact | Primary reason for the referral or contact in free text | |
| UC001-DE039 | What do you want to happen? | Expected outcome our action as a result of making contact | |
| UC001-DE049 | Whether the person has given consent for their information to be shared | ||
| UC001-DE040 | Current social care status | Any existing social care status (e.g. DoLS, CP, CLA etc.) to be included as part of transferred cases |
Part 2 - Information Captured by the LA as part of processing
Part 2 of the front door use case includes information Captured by the LA as part of processing.
Subject (of the referral) | |||
| UC001-DE032 | Referrer Organisation | Referrer | ODS (Organisation Data Service) codes |
| UC001-DE033 | Referrer Telephone | Referrer | |
| UC001-DE034 | Referrer Email | Referrer | |
Personal relationships | |||
| UC001-DE013 | Family Name | Person's surname | |
| UC001-DE014 | Given Name | Person's forename(s) | |
Give your feedback
Link to MS Form